Trade commodity CFDs including gold, silver, crude oil and natural gas on some of the most competitive trading conditions in the industry. Go long or short and speculate on highly popular markets without worrying about physical delivery, ownership, or rollovers.
If you’re not ready to start trading and would like to explore further, check out Dual CapitalX’s guide on what is commodity trading and how to trade them to find out more. You can also explore trading guides on what is oil trading and what is gold trading.
Symbol | Razor Min Spread | Razor Avg Spread | Standard Min Spread | Standard Avg Spread |
XAGAUD | 0.021 | 0.023 | 0.021 | 0.023 |
XAGEUR | 0.015 | 0.016 | 0.015 | 0.016 |
XAGUSD | 0.016 | 0.019 | 0.016 | 0.019 |
XAUAUD | 0.42 | 0.59 | 0.42 | 0.59 |
XAUCHF | 0.22 | 0.38 | 0.22 | 0.38 |
XAUEUR | 0.2 | 0.22 | 0.2 | 0.22 |
XAUGBP | 0.2 | 0.25 | 0.2 | 0.25 |
XAUJPY | 20 | 89 | 20 | 89 |
XAUUSD | 0.05 | 0.22 | 0.05 | 0.22 |
XPDUSD | 3.85 | 3.91 | 3.85 | 3.91 |
XPTUSD | 2.5 | 2.69 | 2.5 | 2.69 |
XAGSGD | 0.018 | 0.021 | 0.018 | 0.021 |
XAUCNH | 1.461 | 2.806 | 1.461 | 2.806 |
XAUSGD | 0.189 | 0.349 | 0.189 | 0.349 |
XAUTHB | 63.213 | 111.156 | 63.213 | 111.156 |
It’s quick and easy to get started – even with a small deposit. Apply in minutes with our simple application process.